Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| , AnnaS,P | ||||
| , AnnaS,P | born 1577, Oberlenningen, Esslingen, Baden-Württemberg, Deutschland | |||
| , AnnaS,P | ||||
| , AnnaS,P | ||||
| , AnnaS | ||||
| , AnnaS,P | ||||
| , Anna CatharinaS,P | ||||
| , Anna DorotheaS,P | born Abt 1668 | died 7 Apr 1702 | bur. 8 Apr 1702, Neckarwestheim, Württemberg, Deutschland | |
| , Anna KatharinaS,P | born Bef 1645, Baden Würtemburg, Germany | |||
| , Anna MargrethaS,P | ||||
| , Anna*S,C,P | born 4 Feb 1648, Fellbach, Baden-Württemberg, Germany | chr. 18 Dec 1641, Fellbach, Württemberg, Deutschland | ||
| , BarbaraS,C,P | born 23 Nov 1698, Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany | chr. 23 Nov 1698, Fellbach, Württemberg, Deutschland | died 22 Nov 1758, Neustadt, Dekanat, Waiblingen, Rems-Murr-Kreis, Baden-Württemberg, Germany | bur. 17 Feb 1780, Neustadt, Oa u. Waiblingen, Württemberg, Deutschland |
| , CatharinaS,P | ||||
| , ChristinaP | ||||
| , ChristinaS,P | born 11 May 1578, Fellbach, Baden-Wurttemberg, Germany | died 1648, Fellbach, Baden-Württemberg, Germany | ||
| , Christina daughter of N.N. SchulmeisterS,P | born Abt 1626, Auerbach, Karlsruhe, Baden-Württemberg, Germany | died 19 Feb 1686, Neustadt, Dekanat, Waiblingen, Rems-Murr-Kreis, Baden-Württemberg, Germany | ||
| , Christina StienkeS,P | born Abt 1610 | |||
| , DorotheaS,P | born Abt 1695, Mecklenburg-Schwerin, Germany | |||
| , ElizabethaS,P | born Dirmstein, Bad Dürkheim, Rhineland-Palatinate, Germany | |||
| , EvaP | ||||
| , Geseke (Mette)S,P | born 1579, Nortrup, Osnabruck, Niedersachsen, Germany | died Germany | ||
| , Grete FiekeS,P | born Abt 1726, Mecklenburg-Schwerin, Germany | died 5 Jan 1799, Rühn, Mecklenburg-Schwerin, Germany | ||
| , KunigundaS,P | born Abt 1557 | |||
| , MagdalenaS,P | ||||
| , MagdalenaS,P | ||||
| , MargarethaS,P | ||||
| , MargrethaS,C,P | born Mar 1641, Fellbach, Baden-Württemberg, Germany | chr. Mar 1641, Fellbach, Württemberg, Deutschland | died 29 Jul 1688 | |
| , MargueriteS,P | ||||
| , MariaS,P | died After 25 Aug 1692, Staustein, Rhein, Germany | |||
| , Maria MargarethaS | ||||
| , MetteS,P | born Abt 1610 | |||
| , PhenneS,P | born Abt 1640 | died 1709, Voltlage, Osnabrück, Niedersachen, Germany | ||
| , ReginaS,P |