Names |
Born |
Christened |
Died |
Buried |
ÖFFLER, Lorenz | ||||
OGDEN, Ester | born 1823, Pennsylvania | died 23 Jan 1886, Philadelphia, Pennsylvania | bur. 26 Jan 1886, Fernwood Cemetery | |
OGDEN, Maria | born 1798 | |||
OHLINGER, Margaert | born 23 Jul 1868, Pomeroy, Meigs County, Ohio | died 4 Feb 1944, Pomeroy, Meigs County, Ohio | ||
OLBERT, John Bernhard | born 24 Nov 1834, Prussia | died 24 Mar 1887, Cincinnati, Madison, Ohio, United States | ||
OLDSCHWAGER, Anna Elisabeth Diederika | born 29 Apr 1783, Satow, Mecklenburg, Germany | died Mecklenburg, Germany | ||
OLDSCHWAGER, Anna Maria Augusta | born 19 Feb 1786, Satow, Mecklenburg, Germany | died 4 Mar 1791 | ||
OLDSCHWAGER, Anna Sophia Maria Margaretha | born 3 May 1778, Schmadebeck, Mecklenburg, Germany | died Mecklenburg, Germany | ||
OLDSCHWAGER, Geor (Jurgen) | born Abt 1750, Schmadebeck, Mecklenburg, Germany | died Mecklenburg, Germany | ||
OLDSCHWAGER, Hans Jochen Hinrich | born 1784, Schmadebeck, Mecklenburg, Germany | died Mecklenburg, Germany | ||
OLDSCHWAGER, Joachim Hinrich Georg | born 23 Dec 1789, Satow, Mecklenburg, Germany | |||
OLDSCHWAGER, Jochen Hinrich hans Peter | born 10 Sep 1780, Schmadebeck, Mecklenburg, Germany | died Mecklenburg, Germany | ||
OLDSCHWAGER, Johann Jochim | born 23 Oct 1776, Schmadebeck, Mecklenburg, Germany | died Mecklenburg, Germany | ||
OLDSCHWAGER, Sophia Margaretha | born Sep 1775, Schmadebeck, Mecklenburg, Germany | died Mecklenburg, Germany | ||
OLLESDOTTER, Christina | born 1642, Christiana, New Castle, Delaware, United States | died 1698, Safe Harbor, New Castle, Delaware, United States | ||
OLT, Emma F. | born 19 Aug 1872, Madison Township, Montgomery, Ohio | died 23 Mar 1959, Home | ||
OLT, John P | born Mar 1863, Ohio | |||
OLT, Louis G | born Sep 1869, Ohio | |||
OLT, Michael J. | born Abt 1859, Ohio | |||
OLT, Michael | born Abt 1829, Hesse-Darmstadt / Hessen-Darmstadt | |||
O'NEILL, William | born Abt 1892, Rome, Ohio | |||
ONG, | ||||
ORÈ, Magdalena | born Rodalben, Südwestpfalz, Rhineland-Palatinate, Germany | |||
O'ROURKE (FEDOR), Bertha K | born Abt 1926 | |||
ORT, Sophia | born 1859, Germany | |||
OSBORNE, Esther | born Feb 1853, waterville ny | died 1917, waterville ny | ||
OSTENDORF, Anna Margaretha | born 13 Mar 1732, Weese | |||
OSTENDORF, Anna Maria Theresia | born 26 Jul 1837, Voltlage, Furstenau, Osnabrück, Lower Saxony, Germany | |||
OSTENDORF, Bernard Joes | born Abt 6 Mar 1757, Voltlage, Furstenau, Hanover, Germany | chr. 6 Mar 1757, Voltlage, Germany--St. Katharina Roman Catholic Church | died 12 Jan 1758, Weese, Osnabrück, Lower Saxony, Germany | |
OSTENDORF, Catharina Elisabeth | born 19 Oct 1835, Ibbenbüren, Kr. Tecklenburg [now Steinfurt], Westfalen | chr. 20 Oct 1835, Katholisch, Ibbenbueren, Westfalen, Prussia | died Bef 12 Nov 1905, Cincinnati, Hamilton Co, Ohio | |
OSTENDORF, Catharina Elizabeth "Lizzie" | born 19 Oct 1835, Ibbenbüren, Kr. Tecklenburg [now Steinfurt], Westfalen | chr. 20 Oct 1835, Katholisch, Ibbenbueren, Westfalen, Prussia | died Bef 12 Nov 1905, Cincinnati, Hamilton Co, Ohio | |
OSTENDORF, Dietric | ||||
OSTENDORF, Dirck | born 2 Nov 1719, Weese, Voltlage, Osnabrück, Lower Saxony, Germany | |||
OSTENDORF, Elisabeth | born 1 Aug 1738, Weese | |||
OSTENDORF, Heinrich | born 11 Dec 1721, Voltlage, Osnabruck, Niedersachsen, Germany | |||
OSTENDORF, Hienrich Bernard Eduard | born 12 Oct 1824, Voltlage, Furstenau, Osnabrück, Lower Saxony, Germany | chr. 15 Oct 1824, St. Katharina, Voltlage, Niedersachsen, DEU | ||
OSTENDORF, Johan Berend | born 7 Dec 1728, Weese | |||
OSTENDORF, Johan Gerd | born 5 Nov 1811, Voltlage, Furstenau, Hanover, Germany | |||
OSTENDORF, Johan Henrich Frans | born 1769 | |||
OSTENDORF, Johan Henrich | born 16 Apr 1740, Weese | |||
OSTENDORF, Johan Henricus Lambertus | born 1767 | chr. 29 Jul 1767, Voltlage, Furstenau, Hanover, Germany | ||
OSTENDORF, Johan Herman Henrich | born Bef 1 Aug 1760, Voltlage, Furstenau, Hanover, Germany | chr. 1 Aug 1760, Voltlage, Germany--St. Katharina Roman Catholic Church | died 16 Oct 1761, Voltlage, Furstenau, Hanover, Germany | |
OSTENDORF, Johan Theodor | born 4 Apr 1695, Weese | |||
OSTENDORF, Johann Bernard | born 2 Nov 1808, Voltlage, Furstenau, Hanover, Germany | |||
OSTENDORF, Johann Heinrich | born 16 Oct 1805, Voltlage, Osnabrück, Lower Saxony, Germany | died 27 Jul 1857, Cincinnati, Hamilton, Ohio, United States | ||
OSTENDORF, Johann Herman | born 22 Oct 1772, Voltlage, Furstenau, Hanover, Germany | |||
OSTENDORF, Lambert | born 9 May 1703, Voltlage, Niedersachsen, Deutschland | |||
OSTENDORF, Lizzie | born 31 Mar 1803, Ibbenbüren, Nordrhein-Westfalen, Germany | chr. Mar 1803, Katholisch, Ibbenbueren, Westfalen, Prussia | died 27 Mar 1888, Cincinnati, Hamilton County, Ohio, United States | bur. Saint Bernard, Hamilton County, Ohio, United States of America |
OSTENDORF, Margaretha Elisabeth | born 6 Apr 1735, Weese | died 18 May 1735, Weese | ||
OSTENDORF, Maria Anna | born 11 Dec 1814, Voltlage, Furstenau, Hanover, Germany | |||
OSTENDORF, Maria Anna | born 9 Dec 1775, Voltlage, Osnabrück, Lower Saxony, Germany | died 1837-1840, Mercer County, Ohio, USA | ||
OSTENDORF, Maria Anna | born 18 Nov 1821, Voltlage, Furstenau, Hanover, Germany | chr. 19 Nov 1821, Voltlage, Germany--St. Katharina Roman Catholic Church | ||
OSTENDORF, Maria Catharina Alheid | born 13 May 1744, Weese | |||
OSTENDORF, Maria Catharina Christina | born 11 Jun 1841, Voltlage, Osnabrück, Lower Saxony, Germany | died 27 Feb 1878, Cincinnati, Hamilton, Ohio, USA | bur. Saint Bernard, Hamilton County, Ohio, United States of America | |
OSTENDORF, Maria Katharina | born 26 Oct 1818, Voltlage, Furstenau, Hanover, Germany | |||
OSTENDORF, Theodor | born 23 Nov 1724, Weese | |||
OSTERMAN, Anna | born Abt 1864, Indiana | |||
OSTERMAN, Bernhard Barney | born Abt 1858, Indiana | died 13 Nov 1887, Fort Wayne, Indiana | ||
OSTERMAN, Florence | ||||
OSTERMAN, George Lambert | born Abt 1827, Hanover | died 19 Aug 1894, Fort Wayne, Indiana | ||
OSTERMAN, George Lambert | born 16 Sep 1858, Indiana | died 1934, Ft. Wayne, Allen, Indiana, USA | ||
OSTERMAN, Henry | born Feb 1837, Hanover | died Abt 1907, Indiana, USA | ||
OSTERMAN, John B | ||||
OSTERMAN (MARTIN), Mary B | born Jan 1857, Fort Wayne, Allen, Indiana, United States of America | died 1926, Fort Wayne, Allen, Indiana, United States of America | ||
OSTERMANN, | ||||
OSTERMANN, Anna M | born 4 Aug 1836, Lorup, Emsland, Lower Saxony, Germany | died 5 Sep 1906, Fort Wayne, Allen, Indiana | bur. Fort Wayne, Allen County, Indiana, USA | |
OSTERMANN, Anna L (not sure) | born 22 Jan 1863, 253 | |||
OSTERMANN, Anna Thecla | ||||
OSWALD, Wilhemina "Minnie" | born 7 Jan 1884, Morris, Indiana, USA | died 1 Dec 1969, D.A.V. Home, Tiffin, Ohio USA | ||
OTT, Cunigunda | ||||
OTT, Johann Georg | ||||
OTT, Kunigunda | ||||
OTTO, Anna M | born Sep 1864, Pennsylvania | |||
OVERBERG KRAMER, Berend |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Nov 2022 with Legacy 8.0 from Millennia